A side-by-side view of how CloudBookMod extensions compare with building your own NewBook integrations in-house or running your NewBook account without any third-party modules at all.
| Capability | CloudBookMod extensions | Build your own | Go without |
|---|---|---|---|
| Setup time | A few minutes per module | 6–12 weeks per integration | None |
| Ongoing maintenance | Included in the monthly fee | Your team, on your time | Not applicable |
| NewBook API compatibility guaranteed | ✓ | Your responsibility | ✗ |
| Australian Privacy Principles compliant by default | ✓ | You draft the DPA | ✗ |
| Monthly billing, cancel any time | ✓ | Sunk development cost | ✗ |
| One dashboard for every module | ✓ | Multiple internal tools | ✗ |
| Encrypted NewBook API credentials | AES-256 at rest, TLS 1.3 | You implement | ✗ |
| European support desk | Mon–Fri, response under 4 hours | Internal only | ✗ |
| Typical annual cost (5 modules) | From A$1,800 | A$60,000+ dev + ongoing | A$0 upfront |
| Included in NewBook subscription | No — third-party | No | Yes |
Every module requires an active NewBook subscription with API access enabled. All prices in AUD/month, excluding applicable taxes.
Browse every module → See full pricing →